Scorecard
International Final Qualifying, Sunningdale, Berkshire, England
C. MONASTERIO (Argentina)
Position: Withdrawn
Status: Completed
Updated: 10 July 2012 5:18pm BST
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 37 | 74 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
| yds | 465 | 171 | 409 | 475 | 183 | 510 | 378 | 399 | 461 | 3451 | 217 | 446 | 396 | 562 | 191 | 431 | 395 | 172 | 490 | 3300 | 6751 |
| 2 | 0 | 0 | 0 | ||||||||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| yds | 501 | 489 | 318 | 156 | 419 | 433 | 406 | 193 | 273 | 3188 | 475 | 322 | 442 | 185 | 503 | 239 | 434 | 425 | 423 | 3448 | 6636 |
Eagle / BetterBirdieParBogeyDouble Bogey / Worse
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Eagles or Better | 0 | 0 | 0 |
| Birdies | 2 | 0 | 2 |
| Pars | 11 | 0 | 11 |
| Bogeys | 3 | 0 | 3 |
| Double Bogeys or Worse | 2 | 0 | 2 |