Scorecard
International Final Qualifying, Sunningdale, Berkshire, England
LEE, Craig (Scotland)
Position: No Return
Updated:10 July 2012 4:18pm GMT+7
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 68 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| yds | 501 | 489 | 318 | 156 | 419 | 433 | 406 | 193 | 273 | 3188 | 475 | 322 | 442 | 185 | 503 | 239 | 434 | 425 | 423 | 3448 | 6636 |
| 2 | |||||||||||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| yds | 501 | 489 | 318 | 156 | 419 | 433 | 406 | 193 | 273 | 3188 | 475 | 322 | 442 | 185 | 503 | 239 | 434 | 425 | 423 | 3448 | 6636 |
Eagle / BetterBirdieParBogeyDouble Bogey / Worse